Fields
The fields of Ilmer
According to Lipscomb, Ilmer manor had been enclosed into private fields by 1657. The enclosure process began much earlier (over a century before) when Walter Curson enclosed sixty acres he leased from Lady Mary Hungerford.
Tithe Map
By 1839, when the Tithe map was created, the field layout had stabilised into a pattern still visible in the landscape today, though some smaller fields have subsequently been consolidated.
In the tables below, A. R. P. are Acres, Roods and Perches. A rood is ¼ of an acre and there are 40 perches to a rood
MORETON, JOHN EDWd FREWEN
John Egleton, Tenant
| No | Name | Description of Premises | A | R | P |
|---|---|---|---|---|---|
| 1 | The Middle Farm Homestead | 1 | 2 | 29 | |
| 5 | Robinsons | pasture | 19 | 2 | 10 |
| 8 | Old Brook | dº | 2 | 0 | 21 |
| 19 | Godding's Highway | dº | 1 | 0 | 38 |
| 32 | Godding's | dº | 9 | 1 | 8 |
| 36 | Little Littlemoor | Meadow | 2 | 3 | 24 |
| 37 | Great Littlemoor | dº | 25 | 1 | 19 |
| 38 | Sheep Ground | Arable | 27 | 2 | 16 |
| 39 | Far Ploughed piece | dº | 15 | 3 | 15 |
| 40 | Hither ploughed piece | dº | 16 | 3 | 28 |
| 41 | The Plots | pasture | 19 | 2 | 15 |
| 41a | Site of two Cottages & Gardens | 0 | 0 | 23 | |
| 42 | Upper fatting Ground | pasture | 10 | 3 | 0 |
| 55 | Lower fatting Ground | dº | 6 | 0 | 18 |
| 56 | Ploughed fatting Ground | Arable | 11 | 2 | 13 |
| 57 | Saintfoin Field | dº | 5 | 0 | 22 |
| 58 | The Lake | Meadow | 12 | 1 | 2 |
| 2 | Old Orchard | pasture | 4 | 0 | 24 |
| 2a | dº (late Wooster's) | dº | 2 | 1 | 13 |
| 2b | Paddock | dº | 0 | 1 | 37 |
| 2c | Old Garden | dº | 0 | 1 | 11 |
| 2d | Old Lane | dº | 0 | 0 | 28 |
| 4 | Upper Burn Way | dº | 4 | 0 | 29 |
| 6 | Road way | dº | 0 | 3 | 23 |
| 7 | Lower Burnway | dº | 3 | 2 | 27 |
| 9 | Illmire Leys | dº | 17 | 3 | 19 |
| 10 | Wicket pit Mead | dº | 1 | 3 | 6 |
| 11 | Little Ground | dº | 8 | 2 | 14 |
| 12 | Haden pen | dº | 4 | 2 | 19 |
| 13 | Great Ground | dº | 12 | 2 | 0 |
| 18 | Gomme's Piece | dº | 6 | 3 | 0 |
| 33 | Little ploughed piece | Arable | 2 | 1 | 33 |
| 34 | Dick's Little Moor | pasture | 9 | 2 | 0 |
| 35 | Grace's Meadow | dº | 6 | 0 | 25 |
| Total | 276 | 2 | 11 |
Ann Wooster, Tenant
| No | Name | Description of Premises | A | R | P |
|---|---|---|---|---|---|
| 47 | The Lower Farm Homestead & yard | 0 | 1 | 4 | |
| 31 | Cold Harbour | Arable | 9 | 1 | 0 |
| 43 | Sheep Ground | pasture | 11 | 3 | 35 |
| 44 | Hog piece | Arable | 8 | 1 | 25 |
| 45 | Home Close | pasture | 2 | 2 | 28 |
| 45a | Old Joes | dº | 2 | 1 | 13 |
| 45b | Monk's Close | dº | 2 | 0 | 34 |
| 46 | Site of 3 Tenements & Gardens | 0 | 1 | 4 | |
| 48 | Old Mary's Close | pasture | 0 | 3 | 28 |
| 49 | Lower Farm Homestead & Orchard | 0 | 3 | 34 | |
| 50 | Upper Plot | pasture | 0 | 3 | 1 |
| 51 | Lower dº | dº | 2 | 1 | 1 |
| 52 | Home Close | Arable | 6 | 1 | 30 |
| 53 | Middle Close | dº | 10 | 1 | 2 |
| 54 | Old Joe's Close | dº | 2 | 1 | 3 |
| 59 | Great Meadow | Meadow | 10 | 1 | 0 |
| 60 | Little Meadow | dº | 1 | 0 | 13 |
| 61 | Green Illmire | pasture | 19 | 1 | 38 |
| 62 | dº Highway | dº | 6 | 3 | 11 |
| 63 | Frizze's piece | Arable | 9 | 1 | 17 |
| Total | 119 | 1 | 2 |
Hannah Gomme , Tenant
| No | Name | Description of Premises | A | R | P |
|---|---|---|---|---|---|
| 29 | Cold Harbour Farm Homestead | 0 | 2 | 17 | |
| 20 | Badger's Plat | pasture | 1 | 1 | 28 |
| 21 | Betty's Mead | dº | 6 | 0 | 5 |
| 22 | Little Meadow | dº | 1 | 1 | 19 |
| 23 | Far Meadow | dº | 1 | 2 | 8 |
| 24 | Picked Mead | Meadow | 7 | 0 | 35 |
| 25 | Long Mead | dº | 8 | 1 | 24 |
| 26 | Far Ground | pasture | 6 | 3 | 21 |
| 27 | Home Ground | dº | 5 | 3 | 30 |
| 28 | The park | dº | 0 | 1 | 29 |
| 30 | Backside | dº | 0 | 3 | 4 |
| Total | 40 | 2 | 20 | ||
| Total of M. J.E. Frewen's | 436 | 1 | 33 |
ADMIRAL HENRY RAPER
John Tapping , Tenant
| No | Name | Description of Premises | A | R | P |
|---|---|---|---|---|---|
| A1&2 | Upper Farm Homestead & Orchard | 2 | 2 | 21 | |
| A7 | Frizze's piece | Arable | 3 | 2 | 39 |
| A5 | part of Home Field | dº | 11 | 1 | 8 |
| A6 | part of Lockington Field | dº | 10 | 2 | 32 |
| A3 | Farm Leys | pasture | 9 | 3 | 1 |
| A4 | Frizze's Close | dº | 5 | 2 | 10 |
| A8 | Acreage Way | dº | 2 | 1 | 36 |
| A10 | Great Ground | dº | 41 | 3 | 5 |
| A9 | The Grove | dº | 20 | 2 | 16 |
| A11 | The Lake | Meadow | 17 | 0 | 21 |
| A12 | Field's End | Arable | 39 | 2 | 19 |
| A13 | Upper New Close | dº | 20 | 0 | 12 |
| A14 | Lower New Close | dº | 22 | 2 | 20 |
| A17 | Mill Leys | pasture | 6 | 3 | 9 |
| A16 | Seven Acres | dº | 12 | 2 | 23 |
| A15 | Four Acres | dº | 3 | 3 | 12 |
| Total | 231 | 0 | 4 |
TRUSTEES OF CHURCH LAND, viz THE VICAR AND CHURCHWARDENS OF ILLMIRE
John Tapping , Tenant
| No | Name | Description of Premises | A | R | P |
|---|---|---|---|---|---|
| 67 | Church Close | Arable | 1 | 3 | 34 |
THE REVD W.M EDWARDS PARTRIDGE
Vicarial Glebe
| No | Name | Description of Premises | A | R | P |
|---|---|---|---|---|---|
| 66 | Church Yard | pasture | 0 | 2 | 1 |
| 64 | Orchard | dº | 0 | 1 | 6 |
| 65 | Vicarage House, Garden &c. | 0 | 0 | 36 | |
| Total | 1 | 0 | 3 |
Totals (except cottages, roads and waste)
| A | R | P | |
|---|---|---|---|
| Ilmer Total | 670 | 1 | 34 |
Cottages, Roads & Waste
| No | Name | A | R | P |
|---|---|---|---|---|
| 68 | Scites of Parish Cottages & Gardens | 0 | 0 | 36 |
| Public Roads & Waste | 3 | 2 | 33 | |
| Total | 3 | 3 | 29 |
Totals
| A | R | P | |
|---|---|---|---|
| Ilmer Total, including Cottages, Gardens, Roads & Waste | 674 | 1 | 23 |